At any given time there are usually about 7,000 players playing on PokerStars, but we hear more about a handful of them than all of the rest combined. That's because, as in all disciplines with a high skill factor, the cream rises to the top.
But who are these people? Who are the real players behind the online screen-names who tend to dominate at the PokerStars tables?
In some cases, we just don't know. PokerStars permits players anonymity, and we are no wiser at PokerStars Blog as to many of the players' identities as you are. But we also have access to social media and other outlets, and we meet people at events, where we'll sometimes ask them their screen-names. Consequently, we've built up quite a knowledge base of players and their aliases. And it's time to share it.
Petrangelo came out the winner in the WPT World Online Championships 6-Max Championship, taking home a $494,550 payday in the process. The tournament, officially titled Event #4: $3,200 6-Max Championship, ended with Petrangelo winning his first career World Poker Tour event. The Reward Points accumulation varies in Poker, Casino and Sports section. For wagering on the online Poker tables, players can earn 100 Reward Points for every USD $1; 130 Reward Points = £1; 80 Reward Points = CAD $1, and 110 points = €1. There are 6 different Chest types – Red, Blue, Bronze, Silver, Gold and Platinum.
Here's our list of PokerStars screen-names and the real people we know are behind them.
The list features only players whose screen-names are either common knowledge or who have volunteered the information online -- usually via a social media account, a results-tracking service (such as Pocket Fives), an interview or part of a coaching offer. The 'Nationality' field shows the country in which they hold a passport, but the 'Based' field shows the country in which their PokerStars account is currently registered, and from which they play online. (This is subject to change as players move around.)
This is far from exhaustive and it is likely to be updated as and when we learn more.
26071985 | Christoph Vogelsang | Germany | UK |
---|---|---|---|
!Seveeeeeeen! | Fabian Gumz | Germany | Austria |
¿¿toneecho?? | Miguel Seoane | Spain | UK |
€urop€an | Samuel Vousden | Finland | Finland |
0Human0 | Liviu Ignat | Romania | Romania |
1_conor_b_1 | Conor Beresford | UK | UK |
2pacnrw16 | Dietrich Fast | Germany | Austria |
4rebmun | Elliot Smith | Canada | Canada |
AaronBeen | Aaron Been | USA | Mexico |
AceSpades11 | Mark Radoja | Canada | Canada |
Adamyid | Adam Owen | UK | Mexico |
aDrENalin710 | Denis Strebkov | Russia | Russia |
AfRoBiZzLe! | Seun Oluwole | UK | UK |
Aggro Santos | Scott Margereson | UK | Ireland |
Aku1206 | Aku Joentausta | Finland | Finland |
ale6ka | Aliaksei Boika | Belarus | Belarus |
Amadi_17 | Adrian Mateos | Spain | UK |
Andy McLEOD | James Obst | Australia | Costa Rica |
apestyles | Jon Van Fleet | USA | Canada |
APonakov | Aleksejs Ponakov | Latvia | Estonia |
Apotheosis92 | Christopher Kruk | Canada | Canada |
AppelKruimel | Jasper Wetemans | Netherlands | Netherlands |
ARTSchGamble | Arturs Scerbaks | Germany | Germany |
baeks22 | Stefan Schillhabel | Germany | Austria |
batoelrob | Rob Hollink | Netherlands | Netherlands |
Belabacsi | Peter Traply | Hungary | Hungary |
Ben86 | Ben Tollerene | USA | Canada |
bencb789 | Benjamin Rolle | Germany | Austria |
Big Huni | Chris Hunichen | USA | Costa Rica |
bigfox86 | Alex Foxen | USA | Canada |
BillLewinsky | Joris Ruijs | Netherlands | Netherlands |
Bit2Easy | Luke Reeves | UK | UK |
blanconegro | Connor Drinan | USA | Mexico |
botteonpoker | Bruno Botteon | Brazil | Brazil |
Bounatirou | Dominik Nitsche | Germany | UK |
BowieEffect | Andy Wilson | UK | UK |
Bozzano JNR | Enio Bozzano | Brazil | Brazil |
BrynKenney | Bryn Kenney | USA | Canada |
buck21 | Shaun Buchanan | Canada | Canada |
bustoville | Joni Jouhkimainen | Finland | Finland |
C.Darwin2 | Simon Mattsson | Sweden | Sweden |
caecilius | Nick Petrangelo | USA | Canada |
caIcuIer_ | Sylvain Loosli | France | UK |
cal42688 | Calvin Anderson | USA | |
calvin7v | Jussi Nevanlinna | Finland | Finland |
ClockWyze | Andrew Pantling | Canada | Canada |
cocojamb0 | Ognjan Dimov | Bulgaria | Bulgaria |
colisea | Dzmitry Urbanovich | Poland | Belarus |
Corback_fr | Jonathan Therme | France | UK |
CrabMaki | Dave Shallow | UK | UK |
Crisper | Christian Pereira | Argentina | Argentina |
CrownUpGuy | Fedor Holz | Germany | Austria |
DaanOss | Daan Mulders | Netherlands | Austria |
Daghemuneguu | Maxime Chilaud | France | UK |
danipesis | Dani Palau | Mexico | Mexico |
Danny98765 | Dan Smith | USA | |
dans170' | Danilo de Lima Demetrio | Brazil | Brazil |
dantegoyaF | Dante Goya | Brazil | Brazil |
dariepoker | Vlad Darie | Romania | Romania |
darrenelias | Darren Elias | Canada | Canada |
daskalos20 | Andreas Christoforou | Cyprus | Cyprus |
daskalos20 | Andreas Christoforou | Cyprus | Netherlands |
dpeters17 | David Peters | USA | Canada |
drupa-lucker | Andrey Chernokoz | Russia | Russia |
easywithaces | Fintan Hand | Ireland | Ireland |
edercampana | Eder Campana | Brazil | Brazil |
EEE27 | Eelis Pärssinen | Finland | Finland |
eisenhower1 | Christian Jeppsson | Sweden | Sweden |
Epiphany77 | Charlie Carrel | UK | UK |
Exclusive | Noah Boeken | Netherlands | Netherlands |
fapk2212 | Fernando Karam | Brazil | Brazil |
firaldo87 | Niall Farrell | UK | UK |
fish2013 | Mikita Badziakouski | Belarus | Latvia |
Flush_Entity | Griffin Benger | Canada | Canada |
FrenchDawg | Marc-Andre Ladouceur | Canada | Canada |
Fresh_oO_D | Jens Lakemeier | Germany | Austria |
fviana | Fernando Viana | Brazil | Brazil |
Galochina10 | Henrique Coutinho | Brazil | Brazil |
gavz101 | Gavin Cochrane | UK | UK |
Gboro780 | Steve Gross | USA | |
Gedis92 | Gediminas Uselis | Lithuania | Lithuania |
Girafganger7 | Bert Stevens | UK | UK |
go0se.core! | Steffen Sontheimer | Germany | Austria |
goleafsgoeh | Mike Leah | Canada | Canada |
gordon0410 | Vicent Bosca | Spain | UK |
Graftekkel | Jans Arends | Netherlands | Netherlands |
Greenstone25 | Johannes Korsar | Sweden | Sweden |
Grindation | Phil McAllister | UK | UK |
Guizãoo_ | Guilherme Carmo | Brazil | Brazil |
Gunning4you | Scott Seiver | USA | Canada |
gusmaa | Pedro Gusma | Brazil | Brazil |
HealTheWorld | Julian Thomas | Germany | Austria |
hellzito | Will Arruda | Brazil | Brazil |
heyalisson | Alisson Piekazewicz | Brazil | Brazil |
Igorkarkarof | Simon Rønnow Pedersen | Denmark | Denmark |
ImDaNuts | Christopher Oliver | USA | Costa Rica |
Imluckbox | Michael Addamo | Australia | Thailand |
INeedMassari | Joao Simao | Brazil | Brazil |
ISILDRooN | Leo Nordin | Sweden | Sweden |
Isildur1 | Viktor Blom | Sweden | Sweden |
Jabracada | Tom Hall | UK | UK |
Jacob Schindler | Jake Schindler | USA | Mexico |
jakoon1985 | Jason Koon | USA | Canada |
jamienixon90 | Jamie Nixon | UK | UK |
jareth3542 | Jareth East | UK | UK |
Jeans89 | Jens Kyllonen | Finland | Finland |
JEIK0 | Jeiko Palma | Panama | Panama |
joiso | Alexander Kostritsyn | Russia | Russia |
josef_shvejk | Arsenii Karmatckii | Russia | UK |
JWPRODIGY | Jordan Westmorland | USA | Thailand |
kaju85 | Ka Kwan Lau | Spain | Andorra |
kelvin_fp:ar | Kelvin Kerber | Brazil | Brazil |
KKremate | Thiago Crema | Brazil | Brazil |
Kovalski | Fabiano Kovalski | Brazil | Brazil |
krakukra | Konstantin Maslak | Russia | Russia |
krissyb24 | Kristen Bicknell | Canada | Canada |
Kroko-dill | Andrey Zaichenko | Russia | Russia |
KuuL | Dimitar Danchev | Bulgaria | Bulgaria |
lasagnaaammm | Mustapha Kanit | Italy | UK |
lb6121 | Luke Schwartz | UK | UK |
lechuckpoker | Igor Kurganov | Russia | Russia |
Lena900 | Niklas Astedt | Sweden | Sweden |
limitless | Wiktor Malinowski | Poland | Poland |
lissi stinkt | Christopher Frank | Germany | Austria |
LLinusLLove | Linus Loeliger | Switzerland | Switzerland |
Lrslzk | Sami Kelopuro | Finland | Finland |
ludovi333 | Ludovic Geilich | UK | UK |
luis_faria | Luis Faria | Poland | Poland |
M.nosbocaJ | Martin Jacobson | Sweden | Sweden |
Malaka$tyle | Juan Pardo | Spain | UK |
mararthur1 | Arthur Martirosyan | Russia | Russia |
markovitsus | Markku Koplimaa | Estonia | Estonia |
MarTomChat | Thomas Boivin | Belgium | UK |
MastaP89 | Pius Heinz | Germany | Austria |
mczhang | Michael Zhang | UK | UK |
mindgamer | Stefan Jedlicka | Austria | Austria |
MissOracle | David Yan | New Zealand | New Zealand |
MITS 304 | Dimitri Michaelides | Greece | Netherlands |
MonkeyBausss | David Laka | Spain | Georgia |
Moorman1 | Chris Moorman | UK | UK |
MpZancan | Mateus Zancan | Brazil | Brazil |
Mr. Tim Caum | Steve O'Dwyer | Ireland | Ireland |
mrAndreeew | Andreas Berggren | Sweden | Sweden |
mrsweets28 | Phil Galfond | USA | Canada |
Muka82 | Murilo Figuiredo | Brazil | Brazil |
munchenHB | Mike Telker | USA | Costa Rica |
MUSTAFABET | Matthew Ashton | UK | UK |
Mysters_Y | Tatiana Barausova | Russia | Russia |
nailuj90 | Julian Stuer | Germany | Austria |
nastyminder | Dinesh Alt | Switzerland | Switzerland |
Naza114 | Joao Vieira | Portugal | Netherlands |
Negriin | Ivan Luca | Argentina | Argentina |
niccc | Nicolas Chouity | Lebanon | Lebanon |
NL_Profit | Anatoly Filatov | Russia | Russia |
Odd_Oddsen | Ola Amundsgård | Finland | Finland |
omaha4rollz | Laszlo Bujtas | Hungary | Hungary |
OMGitshunt | Ihar Soika | Belarus | |
Online name | Real name | Nationality | Based |
OrpTheTurk | Orpen Kisacikoglu | UK | UK |
Oxota | Daniel Dvoress | Canada | Canada |
p0cket00 | Sebastian Sikorski | Canada | Canada |
PaDiLhA SP | Pedro Padhila | Brazil | Brazil |
pads1161 | Patrick Leonard | UK | UK |
Päffchen | Pascal Hartmann | Germany | Austria |
papan9_p$ | Viktor Ustimov | Russia | Russia |
Pappe_Ruk | Joep van den Bijgaart | Netherlands | Netherlands |
Pass_72 | Pascal Lefrancois | Canada | Canada |
Pessagno | Caio Pessagno | Brazil | Brazil |
philivey2694 | Isaac Haxton | USA | Malta |
pistons87 | Ankush Mandavia | USA | Canada |
pitabread189 | Peter Chien | Canada | Canada |
PokerKaiser | Nicolas Fierro | Chile | Chile |
pokerkluka | Luuk Gieles | Netherlands | Netherlands |
prebz | Preben Stokkan | Norway | Norway |
Premove | Andrei Skvortsov | Russia | Russia |
Prince Pablo | Arlie Shaban | Canada | Canada |
probirs | Andras Nemeth | Hungary | Hungary |
prot0 | Jordi Urlings | Netherlands | Malta |
PROTENTIALmn | Ryan Laplante | USA | Canada |
Proudflop | Jonathan Proudfoot | UK | UK |
prrrak4783 | Tonio Röder | Austria | |
Pseudo Fruto | Luan Felipe | Portugal | Netherlands |
PTFisherman23 | Andre Marques | Portugal | Netherlands |
Pwndidi | Alex Theologis | Northern Macedonia | UK |
pycadasgalax | Rafael Furlanetto | Brazil | Brazil |
raconteur | Richard Gryko | UK | UK |
ragAAAila19 | Andrei Boghean | Romania | Romania |
raidalot | Talal Shakerchi | UK | UK |
random_chu | Stevan Chew | Australia | Canada |
robinho | Robin Ylitalo | Sweden | Sweden |
ROFLshove | Kahle Burns | Australia | Mexico |
RomeOpro | Roman Romanovsky | Russia | Russia |
RRagazzo | Ricardo Ragazzo | Brazil | Brazil |
RuiNF | Rui Ferreira | Portugal | Netherlands |
RunGodlike | Benny Glaser | UK | UK |
sadface11 | Toby Joyce | Ireland | Ireland |
samsquid | Sam Grafton | UK | UK |
SantaZzz | Denys Chufarin | Ukraine | Ukraine |
Sauce123 | Ben Sulsky | USA | Canada |
Schildy1984 | Alex Debus | Austria | Austria |
Secret_M0d3 | Dario Sammartino | Italy | Austria |
seijistar | Rodrigo Seiji | Brazil | Brazil |
Senkel92 | Tobias Leknes | Norway | Norway |
shaundeeb | Shaun Deeb | USA | Mexico |
silentm0de | Pavel Plesuv | Moldolva | Moldova |
Simon1471 | Simon Higgins | UK | UK |
SirWatts | Mike Watson | Canada | Canada |
SkaiWalkurrr | Rachid Ben Sheriff | UK | UK |
Skjervøy | Andreas Torbergsen | Norway | Norway |
SmilleThHero | Daniel Smiljkovic | Germany | Austria |
sombra97 | Caio Mayrinck | Brazil | Brazil |
SpaceyFCB | Kenny Hallaert | Belgium | UK |
Sphinx87 | Tomasz Cybulski | Poland | Poland |
Spraggy | Ben Spragg | UK | UK |
srxakgirona | Sergi Reixach | Spain | UK |
ssicK_OnE | Claas Segebrecht | Germany | Austria |
Stakelis24 | Audrius Stakelis | Lithuania | Lithuania |
steakaddict. | Alexandru Papazian | Romania | Romania |
stevie444 | Stephen Chidwick | UK | UK |
Str8$$$Homey | Sam Greenwood | Canada | Canada |
Succeeed | Jakob Miegel | Germany | Germany |
SvZff | Steven van Zadelhoff | Netherlands | Malta |
Swaggersorus | Jack Sinclair | UK | UK |
swordfish007 | Manig Loeser | Germany | UK |
Tankanza | Gianluca Speranza | Italy | Austria |
TheCleaner11 | Jorryt van Hoof | Netherlands | UK |
theNERDguy | Yuri Martins | Brazil | Brazil |
thienlao21 | Ilya Korobkin | Ukraine | Ukraine |
Ti0373 | Gleb Tremzin | Russia | Russia |
Tim0thee | Timothy Adams | Canada | Canada |
tinnoemulder | Teun Mulder | Netherlands | Netherlands |
Tomatee | Francisco Benitez | Uruguay | Uruguay |
tonkaaaa | Parker Talbot | Canada | Canada |
Trueteller | Timofey Kuznetsov | Russia | Russia |
Tulkaz | Jonas Klausen | Denmark | Denmark |
VbV1990 | Viacheslav Buldygin | Russia | Russia |
veeea | Artem Vezhenkov | Russia | Russia |
Vitorbrasil | Vitor Moreira | Brazil | Brazil |
VladTheSlaye | Vlad Martynenko | Ukraine | Ukraine |
vovtroy | Vladimir Troyanovskiy | Russia | Russia |
WATnlos | Christian Rudolph | Germany | Austria |
wizowizo | Ole Schemion | Germany | Austria |
woodbine avenue | Dan Scott | Canada | Canada |
WushuTM | Thomas Muehloecker | Austria | Austria |
YRWTHMELTHR | Luc Greenwood | Canada | Canada |
Zagazaur | Filipe Oliveira | Brazil | Brazil |
Zapahzamazki | Rinat Lyapin | Russia | Russia |
ZeeJustin | Justin Bonomo | USA | Canada |
zufo16 | Ivan Zufic | Croatia | Croatia |
Win gives Petrangelo his first World Poker Tour Championship
Nick Petrangelo added yet another accolade to his world-class poker resume Tuesday.
Petrangelo came out the winner in the WPT World Online Championships 6-Max Championship, taking home a $494,550 payday in the process. The tournament, officially titled Event #4: $3,200 6-Max Championship, ended with Petrangelo winning his first career World Poker Tour event.
Second-place finisher Artsiom Prostak of Belarus earned $368,250 for the runner-up showing. Prostak went into heads-up play with a three-to-one chip advantage over Petrangelo, but after a three-hour battle, Petrangelo emerged victorious.
Other top finishers included Russian Arsenii Karmatckii (3rd – $278,448) and the UK’s Patrice Brandt (4th – $192,200).
Petrangelo navigates tough final table
Prostak came into final table play with a commanding chip lead, holding more than a third of the total chips in play. Prostak’s 68-big-blind stack doubled that of Elior Sion, who entered the seven-handed final table with 34 big blinds. Brandt (32 big blinds) and Petrangelo (31 big blinds) followed in close contention for the second-highest chip stack.
Jake Schindler (7th – $70,200) was the first to hit the rail from the final seven, losing most of an already short stack to Jiachen Gong in a pocket sevens versus pocket aces all-in preflop battle. Schindler’s pocket sevens found no improvement, and Schindler lasted just a few more hands before bowing out in seventh place.
Elior Sion (6th – $93,630) was the next to exit, seeing much of his 27-big-blind stack lost to Petrangelo after Sion’s pocket jacks ran into Petrangelo’s pocket aces. Sion open-shoved his remaining six big blinds under the gun with A♠3♦ a few hands later, but lost the last of those chips to Gong’s J♦J♥.
Gong (5th – $128,100) found an unlucky end to his tournament run a few hands later. Gong, with A♥A♦, got all-in preflop against Petrangelo’s J♦T♦. The board proved unkind for Gong, however, as 7♥J♣J♥J♠7♣ hit the table and left Ging drawing dead after the turn. The quad jacks set up Petrangelo with a 63-big-blind stack going into four-handed play, only trailing Prostak’s 71 big blinds.
Final four
Both Brandt (22 big blinds) and Karmatckii (11 big blinds) went into the final four short-handed. Brandt went out in fourth place at the hands of Prostak, with Prostak’s turned set of eights rendering Brandt’s top pair of aces no good. Karmatckii exited in third, with his ace-king offsuit unable to improve against Prostak’s pocket jacks in an all-in preflop scenario.
Those two eliminations set up the heads-up match between Petrangelo and Prostak. Petrangelo went into the final matchup at a three-to-one chip deficit, but gained ground after pulling off a big bluff that resulted in Prostak folding a flush.
With 3♦K♦5♦7♦Q♣ on the board, Prostak checked from the big blind with Q♥J♦, and Petrangelo made a pot-sized shove for his last 18 big blinds. A call would have clinched the championship for Prostak, but Petrangelo’s bluff did the job, prompting Prostak to fold.
That hand narrowed Prostak’s chip advantage to a two-to-one lead, and Petraneglo continued to whittle away. Petrangelo battled to even the stacks within the next half hour.
Max Schindler Poker Game
Petrangelo held his own two-to-one chip lead going into the final hand. The stacks went in from both players on the river of a T♥2♠T♠5♠A♥ board, with Prostak’s A♣Q♠ up against Pentrangelo’s K♣T♣. Petrangelo’s trip tens stood as the winner, rendering Prostak’s aces up no good.